This source has not been fully inventoried. If you would like to contribute an inventory please get in touch. E-mail diamm@music.ox.ac.uk.
Known compositions
Composition | Composers (? Uncertain) | Folios / Pages | Source Attribution |
---|---|---|---|
All people, clap your hands | 109v | Weelkes | |
Almighty God, which hast given us (Collect for Christmas Day) | 103 | Hooper | |
Almighty God, who by the leading of a star (Almighty God who didst manifest) | 96v | Bull | |
Be thou exalted | 81 | Ferrabosco | |
Behold, how good and joyful |
Portman, Richard
(?)
|
94v–95 | Portman |
Behold, it is Christ | 103v | Hooper | |
Benedicite | Anonymous | 26v–27 | - |
Blessed art thou that fearest God and walkest in his ways | 73v | [anon] | |
Blessed is hee that considereth the poore | 97v | Wise | |
By the waters of Babylon | 90v | Wise | |
Deliver us from our enemies | 107v | (anon) | |
Evening service in D minor (M / N) | 22–23 | J. Holmes | |
Evening service in Dmin (T / M / N) | 17–19 | Farrant of Salsburie [assumed to be John Farrant II] | |
Evening service in G | 21–21v | J. Holmes | |
First (Old) Service for verses: Magnificat | 75–75v | Giles | |
First (Old) Service for verses: Nunc dimittis | 75–75v | - | |
First [‘Short’] Service (T / B / K / C / M / N) | 24v–25v | Tomkins | |
Give alms of thy goods | 109 | Tye | |
Glorious and powerful God | 88v–89 | Gibbons | |
God be merciful | 82v | Farrant | |
God shall send forth | 86v–87 | Oker | |
Haste thee, O God (2p. But let all those) | 80 | Shepherd | |
Have pity on me o ye my friends | 91 | Wise | |
Hear me, O Lord | 95v–96 | Fido of Exeter | |
Holy Holy Holy, Lord God Almighty | 99v | Parsons | |
Hosanna to the Son of David | 34 | Gibbons | |
I call and cry to Thee (= O sacrum convivium) | 104 | Tallis | |
I lift my heart to thee (= Amavit eum Dominus) | 111v | Tye | |
I will always give thanks unto the Lord | 91 | Mudd | |
If ye then be risen with Christ / If ye be risen again with Christ (Anthem for Easter Day) | 97 | Gibbons | |
Lay not up for yourselves | 108v | - | |
Let your light so shine | Anonymous | 111 | - |
Litany I: O God the Father of heaven | 16v | Tallis | |
Magnificat & Nunc dimittis | 8–9 | Silver | |
O be joyful in God | 83 | King | |
O come hither and hearken | 81v | Amner | |
O give thanks unto the Lord | 104v–105 | Mundy | |
O God wherefore art thou? | 91v | Portman | |
O God who through the teaching | 78v–79 | Jewett | |
O God, the King of glory | 98 | Jewett | |
O Lord I bow the knee | 98v–99 | Holmes | |
O Lord make thy servant Charles | 85–85v | Cranford | |
O Lord our Governor (Psalm for Ascension Day) | 94 | Mundy | |
O Lord the maker of all things | 108 | W Mundy | |
O Lord thou art become | 107 | Silver | |
O Lord, grant the King a long life | 106 | Weelkes | |
O Lord, grant the King a long life (I) | 102v | Childe | |
O Lord, I bow the knees of my heart | 100v–101 | W Mundy | |
O Lord, let me know mine end | 89v | Tozer | |
O Lord, turn thy wrath (2p. Bow thine ear) (=Ne irascaris) | 101v–102 | W Byrd | |
O praise God in his holiness (I) | 107v | White | |
O praise the Lord all ye Heathen (I) | 110 | Tallis [but really Batten] | |
O pray for the peace of Jerusalem | 106v | Childe | |
O that he once the heavens: for Christmas Day | 93v | Jewett | |
Out of the deep (II) [verse anthem] | 92 | Morley | |
Praise the Lord O my soule (I) | 82 | Childe | |
Rejoice in the Lord | 19v | B. Rogers | |
Rejoice in the Lord | 86 | Portman | |
Rejoice in the Lord | Anonymous | 110v | - |
Remember not Lord our offences | 100 | Amner | |
Sanctus | 27v | Tallis | |
Save me, O God, for thy name's sake | 73 | Byrd | |
Second Service (for verses): M / N | 74–74v | Gibbons | |
Service in B flat: Te Deum, Jubilate, Sanctus, Kyrie, Creed, Magnificat, Nunc Dimittis | 55v–58 | Ferrabosco | |
Service in D: Te Deum, Jubilate, Sanctus, Kyrie, Creed, Magnificat, Nunc Dimittis | 58v–62v | Ferrabosco | |
Service in E minor: Te Deum, Sanctus, Kyrie, Creed, Magnificat, Nunc Dimittis | 45v–48 | Ferrabosco | |
Service in F (T / J / K / C / Cantate / Deus Misereatur) | 42v–45 | Childe | |
Service in F (Venite, Te Deum, Kyrie, Creed, Magnificat, Nunc Dimittis) | 9v–13v | 'Farrant of Windsor' (Richard? Daniel?) | |
Service in F: Te Deum, Magnificat, Nunc Dimittis | 31v–33v | Silver | |
Service in G 'for sides': Benedictus (Canticle) | 63–68 | - | |
Service in G 'for sides': Creed | 63–68 | - | |
Service in G 'for sides': Kyrie | 63–68 | - | |
Service in G 'for sides': Magnificat | 63–68 | - | |
Service in G 'for sides': Nunc dimittis | 63–68 | - | |
Service in G 'for sides': Te Deum | 63–68 | Portman | |
Service in Gmin (Short Service): Benedictus (Canticle) | 48v–50v | - | |
Service in Gmin (Short Service): Magnificat | 48v–50v | - | |
Service in Gmin (Short Service): Nunc dimittis | 48v–50v | - | |
Service in Gmin (Short Service): Te Deum | 48v–50v | Patrick | |
Sharp Service (T / J / K / C / M / N) | 39–42 | Childe | |
Short [First] Service: Benedictus (Canticle) | 34v–38v | - | |
Short [First] Service: Creed | 34v–38v | - | |
Short [First] Service: Kyrie responses | 34v–38v | - | |
Short [First] Service: Magnificat | 34v–38v | - | |
Short [First] Service: Nunc dimittis | 34v–38v | - | |
Short [First] Service: Te Deum | 34v–38v | Gibbons | |
Short Service (Te Deum, Benedictus, Kyrie, Creed, Magnificat, Nunc Dimittis) | 68v–72v | Strogers | |
Short Service in G (T / J / K / C / M / N) | 28–31 | Bryne | |
Short Service: Creed | 4–7v | - | |
Short Service: Kyrie responses | 4–7v | - | |
Short Service: Magnificat | 4–7v | - | |
Short Service: Nunc dimittis | 4–7v | - | |
Short Service: Te Deum | 4–7v | Byrd | |
Short/Dorian Service: Creed | 1–3v | - | |
Short/Dorian Service: Kyrie | 1–3v | - | |
Short/Dorian Service: Magnificat | 1–3v | - | |
Short/Dorian Service: Nunc dimittis | 1–3v | - | |
Short/Dorian Service: Te Deum | 1–3v | Tallis | |
Sing joyfully unto God our strength (2p. Blow the trumpet) | 26 | Byrd | |
Sing praises unto the Lord | Anonymous | 111 | - |
Te Deum & Jubilate | 77–78 | Wise | |
Te Deum in C | 14–16 | Tomkins | |
Te Deum in C | 23v–24 | Mudd | |
The King shall rejoice | 80v | Ferrabosco | |
The King shall rejoice | 84–84v | Jewett | |
The Lord is my light | 92v–93 | Ferrabosco | |
This is the day that the Lord hath made | 83v | Tucker | |
Verse service for means | 20–20v | E. Weelkes [=Thomas?] | |
Verse service in G. Magnificat, Nunc Dimittis | 76–76v | Jewett | |
When the Lord turned again | 87v–88 | Lowe | |
While we have time | Anonymous | 110 | - |
Whole Service in Gamut: Benedicite | 51–55 | - | |
Whole Service in Gamut: Creed | 51–55 | - | |
Whole Service in Gamut: Jubilate | 51–55 | - | |
Whole Service in Gamut: Kyrie Responses in the Communion Service | 51–55 | - | |
Whole Service in Gamut: Magnificat | 51–55 | - | |
Whole Service in Gamut: Nunc dimittis | 51–55 | - | |
Whole Service in Gamut: Te Deum | 51–55 | Childe | |
With all our hearts | 105v | Weelkes |
Known composers
Composers (? Uncertain) | Folios / Pages | Item title | Attribution in Source |
---|---|---|---|
Works by
Coste, Gabriel
(?)
|
[-] | - | - |
Works by | [-] | - | - |
Works by
Ferrabosco, John
(?)
|
[-] | - | - |
Works by | [-] | - | - |
Works by | [-] | - | - |
Works by | [-] | - | - |